| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0006418 |
| Enrichment Score (ES) | 0.7987493 |
| Normalized Enrichment Score (NES) | 1.611946 |
| Nominal p-value | 0.00466563 |
| FDR q-value | 0.047044687 |
| FWER p-Value | 0.971 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3735 | KARS (lysyl-tRNA synthetase) | 40 | 210.715 | 0.1247 | Yes | ||
| 2 | 3376 | IARS (isoleucyl-tRNA synthetase) | 127 | 127.806 | 0.1972 | Yes | ||
| 3 | 4677 | NARS (asparaginyl-tRNA synthetase) | 181 | 107.344 | 0.2592 | Yes | ||
| 4 | 2617 | GARS (glycyl-tRNA synthetase) | 210 | 101.532 | 0.3188 | Yes | ||
| 5 | 6301 | SARS (seryl-tRNA synthetase) | 294 | 86.383 | 0.3666 | Yes | ||
| 6 | 5464 | PPA1 (pyrophosphatase (inorganic) 1) | 305 | 84.801 | 0.4171 | Yes | ||
| 7 | 9255 | "SCYE1 (small inducible cytokine subfamily E, member 1 (endothelial monocyte-activating))" | 384 | 74.806 | 0.4582 | Yes | ||
| 8 | 2193 | "FARSA (phenylalanyl-tRNA synthetase, alpha subunit)" | 417 | 70.567 | 0.4990 | Yes | ||
| 9 | 55699 | "IARS2 (isoleucyl-tRNA synthetase 2, mitochondrial)" | 453 | 66.112 | 0.5371 | Yes | ||
| 10 | 79731 | "NARS2 (asparaginyl-tRNA synthetase 2, mitochondrial (putative))" | 467 | 64.859 | 0.5754 | Yes | ||
| 11 | 7965 | JTV1 (JTV1 gene) | 485 | 63.450 | 0.6127 | Yes | ||
| 12 | 10056 | "FARSB (phenylalanyl-tRNA synthetase, beta subunit)" | 493 | 62.388 | 0.6498 | Yes | ||
| 13 | 6897 | TARS (threonyl-tRNA synthetase) | 568 | 57.505 | 0.6808 | Yes | ||
| 14 | 9521 | EEF1E1 (eukaryotic translation elongation factor 1 epsilon 1) | 662 | 51.393 | 0.7071 | Yes | ||
| 15 | 3035 | HARS (histidyl-tRNA synthetase) | 720 | 48.241 | 0.7332 | Yes | ||
| 16 | 8565 | YARS (tyrosyl-tRNA synthetase) | 1057 | 35.065 | 0.7378 | Yes | ||
| 17 | 7453 | WARS (tryptophanyl-tRNA synthetase) | 1069 | 34.581 | 0.7580 | Yes | ||
| 18 | 51520 | LARS (leucyl-tRNA synthetase) | 1194 | 31.242 | 0.7707 | Yes | ||
| 19 | 5917 | RARS (arginyl-tRNA synthetase) | 1440 | 26.395 | 0.7744 | Yes | ||
| 20 | 124454 | "EARS2 (glutamyl-tRNA synthetase 2, mitochondrial (putative))" | 1556 | 24.557 | 0.7835 | Yes | ||
| 21 | 1615 | DARS (aspartyl-tRNA synthetase) | 1784 | 21.311 | 0.7852 | Yes | ||
| 22 | 16 | AARS (alanyl-tRNA synthetase) | 2027 | 18.529 | 0.7844 | Yes | ||
| 23 | 10667 | "FARS2 (phenylalanyl-tRNA synthetase 2, mitochondrial)" | 2158 | 17.446 | 0.7884 | Yes | ||
| 24 | 51067 | "YARS2 (tyrosyl-tRNA synthetase 2, mitochondrial)" | 2381 | 15.282 | 0.7867 | Yes | ||
| 25 | 2058 | EPRS (glutamyl-prolyl-tRNA synthetase) | 2422 | 14.958 | 0.7937 | Yes | ||
| 26 | 4141 | MARS (methionyl-tRNA synthetase) | 2495 | 14.313 | 0.7987 | Yes | ||
| 27 | 57038 | "RARS2 (arginyl-tRNA synthetase 2, mitochondrial)" | 2948 | 11.340 | 0.7833 | No | ||
| 28 | 79587 | "CARS2 (cysteinyl-tRNA synthetase 2, mitochondrial (putative))" | 3215 | 9.880 | 0.7761 | No | ||
| 29 | 10352 | "WARS2 (tryptophanyl tRNA synthetase 2, mitochondrial)" | 3226 | 9.823 | 0.7815 | No | ||
| 30 | 7407 | VARS (valyl-tRNA synthetase) | 3266 | 9.660 | 0.7854 | No | ||
| 31 | 57176 | "VARS2 (valyl-tRNA synthetase 2, mitochondrial (putative))" | 3342 | 9.381 | 0.7873 | No | ||
| 32 | 27068 | PPA2 (pyrophosphatase (inorganic) 2) | 3948 | 6.964 | 0.7617 | No | ||
| 33 | 55157 | "DARS2 (aspartyl-tRNA synthetase 2, mitochondrial)" | 3973 | 6.877 | 0.7646 | No | ||
| 34 | 23395 | "LARS2 (leucyl-tRNA synthetase 2, mitochondrial)" | 4609 | 4.948 | 0.7363 | No | ||
| 35 | 80222 | "TARS2 (threonyl-tRNA synthetase 2, mitochondrial (putative))" | 5509 | 3.050 | 0.6938 | No | ||
| 36 | 57505 | "AARS2 (alanyl-tRNA synthetase 2, mitochondrial (putative))" | 5849 | 2.552 | 0.6787 | No | ||
| 37 | 92935 | "MARS2 (methionyl-tRNA synthetase 2, mitochondrial)" | 6332 | 1.957 | 0.6561 | No | ||
| 38 | 25973 | "PARS2 (prolyl-tRNA synthetase 2, mitochondrial (putative))" | 15762 | -2.223 | 0.1926 | No | ||
| 39 | 54938 | "SARS2 (seryl-tRNA synthetase 2, mitochondrial)" | 16128 | -2.672 | 0.1762 | No | ||
| 40 | 23438 | "HARS2 (histidyl-tRNA synthetase 2, mitochondrial (putative))" | 17469 | -5.523 | 0.1134 | No | ||
| 41 | 833 | CARS (cysteinyl-tRNA synthetase) | 19280 | -22.411 | 0.0377 | No | ||
| 42 | 5859 | QARS (glutaminyl-tRNA synthetase) | 19303 | -22.978 | 0.0504 | No |

